
IO-XLR3-3-E | |
|---|---|
DigiKey Part Number | 1937-1056-ND |
Manufacturer | |
Manufacturer Product Number | IO-XLR3-3-E |
Description | CIRC CBL 3POS RCPT TO PLUG 3' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IO Audio Technologies | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | XLR | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 3 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | XLR | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 3.00' (914.40mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Shielded | |
Ingress Protection | - | |
Usage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱804.96000 | ₱804.96 |
| 10 | ₱683.86500 | ₱6,838.65 |
| 25 | ₱641.01960 | ₱16,025.49 |
| 50 | ₱610.42420 | ₱30,521.21 |
| 100 | ₱581.29110 | ₱58,129.11 |
| 250 | ₱544.92284 | ₱136,230.71 |
| 500 | ₱518.93946 | ₱259,469.73 |
| 1,000 | ₱494.20157 | ₱494,201.57 |







