


IO-XLR3-M-EV | |
|---|---|
DigiKey Part Number | 1937-1147-ND |
Manufacturer | |
Manufacturer Product Number | IO-XLR3-M-EV |
Description | CONN RCPT MALE XLR 3POS SOLDER |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 Position Circular Connector Receptacle, Male Pins Solder |
Datasheet | Datasheet |
EDA/CAD Models | IO-XLR3-M-EV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | XLR | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Flange | |
Termination | Solder | |
Fastening Type | Latch Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Features | Board Guide, Ground | |
Shielding | ||
Current Rating (Amps) | - | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | - | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | Audio, Lighting Control, Medical, Video | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱117.59000 | ₱117.59 |
| 10 | ₱99.80100 | ₱998.01 |
| 25 | ₱93.53000 | ₱2,338.25 |
| 50 | ₱89.06040 | ₱4,453.02 |
| 100 | ₱84.80160 | ₱8,480.16 |
| 250 | ₱79.49216 | ₱19,873.04 |
| 500 | ₱75.69550 | ₱37,847.75 |
| 1,000 | ₱72.08312 | ₱72,083.12 |
| 2,500 | ₱67.57242 | ₱168,931.05 |










