



IMSA-11600S-30B-GFN4 | |
|---|---|
DigiKey Part Number | 2248-IMSA-11600S-30B-GFN4TR-ND - Tape & Reel (TR) 2248-IMSA-11600S-30B-GFN4CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | IMSA-11600S-30B-GFN4 |
Description | CONN FFC VERT 30POS 0.5MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IRISO USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.236" (6.00mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱132.80000 | ₱132.80 |
| 10 | ₱112.90500 | ₱1,129.05 |
| 25 | ₱105.81480 | ₱2,645.37 |
| 50 | ₱100.74880 | ₱5,037.44 |
| 100 | ₱95.94000 | ₱9,594.00 |
| 250 | ₱89.92620 | ₱22,481.55 |
| 500 | ₱85.63348 | ₱42,816.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱81.54783 | ₱81,547.83 |
| 2,000 | ₱77.65729 | ₱155,314.58 |
| 3,000 | ₱75.46910 | ₱226,407.30 |
| 5,000 | ₱72.79986 | ₱363,999.30 |
| 7,000 | ₱71.09380 | ₱497,656.60 |




