
DBA5W5SA197FO | |
|---|---|
DigiKey Part Number | 1003-1961-ND |
Manufacturer | |
Manufacturer Product Number | DBA5W5SA197FO |
Description | CONN D-SUB HOUSING RCPT 5POS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Receptacle for Female Contacts Housing D-Sub, Combo Connector 5 (Coax or Power) Position |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ITT Cannon, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | D-Sub, Combo | |
Connector Type | Receptacle for Female Contacts | |
Number of Positions | 5 (Coax or Power) | |
Number of Rows | 1 | |
Shell Size, Connector Layout | 3 (DB, B) - 5W5 | |
Contact Type | Coax or Power | |
Mounting Type | Panel Mount | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 105°C | |
Mating Cycles | - | |
Dielectric Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Color | Black | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱561.02000 | ₱561.02 |
| 10 | ₱476.95100 | ₱4,769.51 |
| 25 | ₱447.05720 | ₱11,176.43 |
| 50 | ₱425.71620 | ₱21,285.81 |
| 100 | ₱405.39920 | ₱40,539.92 |
| 250 | ₱380.02772 | ₱95,006.93 |
| 500 | ₱361.90206 | ₱180,951.03 |
| 1,000 | ₱344.64749 | ₱344,647.49 |














