
LF2103NTR | |
|---|---|
DigiKey Part Number | 212-LF2103NTR-ND - Tape & Reel (TR) 212-LF2103NTRCT-ND - Cut Tape (CT) 212-LF2103NTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LF2103NTR |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 35ns, 35ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.67000 | ₱69.67 |
| 10 | ₱50.32000 | ₱503.20 |
| 25 | ₱45.47240 | ₱1,136.81 |
| 100 | ₱40.19030 | ₱4,019.03 |
| 250 | ₱37.66896 | ₱9,417.24 |
| 500 | ₱36.14804 | ₱18,074.02 |
| 1,000 | ₱34.89511 | ₱34,895.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱33.57334 | ₱83,933.35 |
| 5,000 | ₱32.77680 | ₱163,884.00 |
| 7,500 | ₱32.37781 | ₱242,833.57 |
| 12,500 | ₱31.93595 | ₱399,199.38 |
| 17,500 | ₱31.67761 | ₱554,358.18 |


