
Category | Vgs(th) (Max) @ Id 4.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 132 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 6600 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 430W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-247 (IXTH) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 7mOhm @ 25A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱580.02000 | ₱580.02 |
| 30 | ₱340.46733 | ₱10,214.02 |
| 120 | ₱287.85975 | ₱34,543.17 |
| 510 | ₱249.32184 | ₱127,154.14 |
| 1,020 | ₱242.17467 | ₱247,018.16 |

