Similar

Category | Vgs(th) (Max) @ Id 5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 198 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 6000 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 715W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-3P |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 9mOhm @ 500mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IRFP4110PBF | Infineon Technologies | 0 | IRFP4110PBF-ND | ₱103.39070 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱895.04000 | ₱895.04 |
| 30 | ₱545.27967 | ₱16,358.39 |
| 120 | ₱468.63867 | ₱56,236.64 |
| 510 | ₱426.98051 | ₱217,760.06 |


