
21.720M | |
|---|---|
DigiKey Part Number | 2291-21.720M-ND |
Manufacturer | |
Manufacturer Product Number | 21.720M |
Description | CABLE GLAND RA 7-12MM M20 ZINC |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland - 90° Zinc, Nickel Plated M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland - 90° | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.630" (16.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Zinc, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP55 - Dust Protected, Water Resistant | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱690.78000 | ₱690.78 |
| 10 | ₱586.86500 | ₱5,868.65 |
| 25 | ₱550.07520 | ₱13,751.88 |
| 50 | ₱523.82560 | ₱26,191.28 |
| 100 | ₱498.82650 | ₱49,882.65 |
| 250 | ₱467.61044 | ₱116,902.61 |
| 500 | ₱445.31252 | ₱222,656.26 |
| 1,000 | ₱424.08592 | ₱424,085.92 |


