
AN01ML27C00R2400 | |
|---|---|
DigiKey Part Number | 670-AN01ML27C00R2400TR-ND - Tape & Reel (TR) 670-AN01ML27C00R2400CT-ND - Cut Tape (CT) 670-AN01ML27C00R2400DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AN01ML27C00R2400 |
Description | METAL SMD ANT 2.4/5/6GHZ |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi Stamped Metal Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAE Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz, 6.525GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | Stamped Metal | |
Number of Bands | 3 | |
VSWR | 2 | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.079" (2.00mm) | |
Applications | Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱106.47000 | ₱106.47 |
| 10 | ₱78.27300 | ₱782.73 |
| 25 | ₱71.20640 | ₱1,780.16 |
| 100 | ₱63.44330 | ₱6,344.33 |
| 250 | ₱59.74488 | ₱14,936.22 |
| 500 | ₱57.51370 | ₱28,756.85 |
| 1,000 | ₱55.67913 | ₱55,679.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,400 | ₱53.81732 | ₱129,161.57 |
| 4,800 | ₱52.63623 | ₱252,653.90 |
| 7,200 | ₱52.04493 | ₱374,723.50 |


