
710112-2MAC | |
|---|---|
DigiKey Part Number | 4285-710112-2MACTR-ND - Tape & Reel (TR) 4285-710112-2MACCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 710112-2MAC |
Description | TERMINAL SYA CONNECTOR, TOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pin Contact Tin 28-32 AWG Crimp Stamped |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAM | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Stamped | |
Pin or Socket | Pin | |
Contact Termination | Crimp | |
Wire Gauge | 28-32 AWG | |
Contact Finish | Tin | |
Contact Finish Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱0.89300 | ₱8.93 |
| 25 | ₱0.81000 | ₱20.25 |
| 50 | ₱0.77420 | ₱38.71 |
| 100 | ₱0.73250 | ₱73.25 |
| 250 | ₱0.68840 | ₱172.10 |
| 500 | ₱0.65506 | ₱327.53 |
| 1,000 | ₱0.62349 | ₱623.49 |
| 2,500 | ₱0.58454 | ₱1,461.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | ₱0.50451 | ₱10,090.20 |
| 40,000 | ₱0.48039 | ₱19,215.60 |
| 60,000 | ₱0.46682 | ₱28,009.20 |
| 100,000 | ₱0.45028 | ₱45,028.00 |
| 140,000 | ₱0.43971 | ₱61,559.40 |
| 200,000 | ₱0.42878 | ₱85,756.00 |
| 500,000 | ₱0.40193 | ₱200,965.00 |
| 1,000,000 | ₱0.38276 | ₱382,760.00 |









