



STW12-24WH-ET | |
|---|---|
DigiKey Part Number | 4285-STW12-24WH-ETTR-ND - Tape & Reel (TR) 4285-STW12-24WH-ETCT-ND - Cut Tape (CT) 4285-STW12-24WH-ETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STW12-24WH-ET |
Description | 1.25 MM W TO B CONNECTOR 24P DUA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 24 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.240" (6.10mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱46.45000 | ₱46.45 |
| 10 | ₱39.24300 | ₱392.43 |
| 25 | ₱36.80200 | ₱920.05 |
| 50 | ₱35.03920 | ₱1,751.96 |
| 100 | ₱33.35990 | ₱3,335.99 |
| 250 | ₱31.27088 | ₱7,817.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₱32.88616 | ₱29,597.54 |
| 1,800 | ₱31.31635 | ₱56,369.43 |
| 2,700 | ₱30.43314 | ₱82,169.48 |
| 4,500 | ₱29.35616 | ₱132,102.72 |
| 6,300 | ₱28.66803 | ₱180,608.59 |
| 9,000 | ₱27.95595 | ₱251,603.55 |
| 22,500 | ₱26.20766 | ₱589,672.35 |

