
Q 24,0-JXS32-9-10/10-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1158-2-ND - Tape & Reel (TR) 1908-1158-1-ND - Cut Tape (CT) 1908-1158-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 24,0-JXS32-9-10/10-FU-WA-LF |
Description | CRYSTAL 24.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 9pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.69000 | ₱35.69 |
| 10 | ₱31.12200 | ₱311.22 |
| 25 | ₱29.43720 | ₱735.93 |
| 50 | ₱28.22040 | ₱1,411.02 |
| 100 | ₱27.05630 | ₱2,705.63 |
| 250 | ₱25.58792 | ₱6,396.98 |
| 500 | ₱24.52788 | ₱12,263.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱23.51349 | ₱23,513.49 |
| 2,000 | ₱22.54093 | ₱45,081.86 |
| 3,000 | ₱21.99113 | ₱65,973.39 |
| 5,000 | ₱21.31752 | ₱106,587.60 |
| 7,000 | ₱20.88542 | ₱146,197.94 |
| 10,000 | ₱20.43709 | ₱204,370.90 |
| 12,000 | ₱20.21156 | ₱242,538.72 |
| 24,000 | ₱19.37749 | ₱465,059.76 |
| 25,000 | ₱19.32945 | ₱483,236.25 |

