
EMCF500W472M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500W472M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500W472M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500W472M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500W472M1GV001T |
Description | CAP PASSTHRU 4700PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500W472M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 4700 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.42000 | ₱24.42 |
| 10 | ₱14.53000 | ₱145.30 |
| 50 | ₱10.73100 | ₱536.55 |
| 100 | ₱9.56970 | ₱956.97 |
| 500 | ₱7.60334 | ₱3,801.67 |
| 1,000 | ₱6.99653 | ₱6,996.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱6.08795 | ₱24,351.80 |
| 8,000 | ₱5.75037 | ₱46,002.96 |
| 12,000 | ₱5.58132 | ₱66,975.84 |
| 20,000 | ₱5.39398 | ₱107,879.60 |
| 28,000 | ₱5.28445 | ₱147,964.60 |
| 40,000 | ₱5.17908 | ₱207,163.20 |


