
EMCT101W103M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT101W103M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT101W103M1GV001ECT-ND - Cut Tape (CT) 709-EMCT101W103M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT101W103M1GV001E |
Description | CAP PASSTHRU 10000PF 100V 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT101W103M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Capacitance 10000 pF | Height (Max) 0.040" (1.02mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.44000 | ₱21.44 |
| 10 | ₱12.86300 | ₱128.63 |
| 50 | ₱9.42080 | ₱471.04 |
| 100 | ₱8.37270 | ₱837.27 |
| 500 | ₱6.61006 | ₱3,305.03 |
| 1,000 | ₱6.06517 | ₱6,065.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱4.99922 | ₱19,996.88 |
| 8,000 | ₱4.71055 | ₱37,684.40 |
| 12,000 | ₱4.56605 | ₱54,792.60 |
| 20,000 | ₱4.40587 | ₱88,117.40 |
| 28,000 | ₱4.31221 | ₱120,741.88 |
| 40,000 | ₱4.22212 | ₱168,884.80 |









