
VPDD202W102M1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDD202W102M1GV001ETR-ND - Tape & Reel (TR) 709-VPDD202W102M1GV001ECT-ND - Cut Tape (CT) 709-VPDD202W102M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDD202W102M1GV001E |
Description | CAP CER 1000PF 2KV X7R 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±20% 2000V (2kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDD202W102M1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.125" L x 0.062" W (3.18mm x 1.57mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.067" (1.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.08000 | ₱69.08 |
| 10 | ₱44.42400 | ₱444.24 |
| 50 | ₱34.80100 | ₱1,740.05 |
| 100 | ₱31.82350 | ₱3,182.35 |
| 500 | ₱26.80226 | ₱13,401.13 |
| 1,000 | ₱25.24920 | ₱25,249.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱23.33050 | ₱69,991.50 |
| 6,000 | ₱22.39120 | ₱134,347.20 |
| 9,000 | ₱21.92062 | ₱197,285.58 |
| 15,000 | ₱21.39897 | ₱320,984.55 |
| 21,000 | ₱21.09389 | ₱442,971.69 |

