
QLCD250Q0R4A1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q0R4A1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q0R4A1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q0R4A1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q0R4A1GV001T |
Description | CAP CER 0.4PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 0.4 pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q0R4A1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.75000 | ₱32.75 |
| 10 | ₱19.94900 | ₱199.49 |
| 50 | ₱14.98280 | ₱749.14 |
| 100 | ₱13.45830 | ₱1,345.83 |
| 500 | ₱10.88216 | ₱5,441.08 |
| 1,000 | ₱10.08539 | ₱10,085.39 |
| 2,500 | ₱9.24573 | ₱23,114.33 |
| 5,000 | ₱8.73956 | ₱43,697.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₱8.11412 | ₱121,711.80 |
| 30,000 | ₱7.80796 | ₱234,238.80 |
| 45,000 | ₱7.65452 | ₱344,453.40 |
| 75,000 | ₱7.48443 | ₱561,332.25 |

