
QLCD250Q0R8B1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q0R8B1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q0R8B1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q0R8B1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q0R8B1GV001T |
Description | CAP CER 0.8PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0.8 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q0R8B1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.55000 | ₱17.55 |
| 10 | ₱10.47200 | ₱104.72 |
| 50 | ₱7.64020 | ₱382.01 |
| 100 | ₱6.76260 | ₱676.26 |
| 500 | ₱5.29894 | ₱2,649.47 |
| 1,000 | ₱4.84614 | ₱4,846.14 |
| 2,500 | ₱4.36972 | ₱10,924.30 |
| 5,000 | ₱4.08248 | ₱20,412.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₱3.72801 | ₱55,920.15 |
| 30,000 | ₱3.55446 | ₱106,633.80 |
| 45,000 | ₱3.46752 | ₱156,038.40 |
| 75,000 | ₱3.37118 | ₱252,838.50 |
| 105,000 | ₱3.31483 | ₱348,057.15 |
| 150,000 | ₱3.26063 | ₱489,094.50 |
| 180,000 | ₱3.23494 | ₱582,289.20 |

