Similar

10FMN-BMTTN-A-TF | |
|---|---|
DigiKey Part Number | 455-1932-2-ND - Tape & Reel (TR) 455-1932-1-ND - Cut Tape (CT) 455-1932-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10FMN-BMTTN-A-TF |
Description | CONN FFC VERT 10POS 1MM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.201" (5.10mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Actuator Material | - | |
Features | Low Insertion Force (LIF) | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱38.71000 | ₱38.71 |
| 10 | ₱33.05000 | ₱330.50 |
| 25 | ₱30.96600 | ₱774.15 |
| 50 | ₱29.50100 | ₱1,475.05 |
| 100 | ₱28.08380 | ₱2,808.38 |
| 250 | ₱26.32348 | ₱6,580.87 |
| 500 | ₱25.06460 | ₱12,532.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱23.86764 | ₱23,867.64 |
| 2,000 | ₱22.72815 | ₱45,456.30 |
| 3,000 | ₱22.08710 | ₱66,261.30 |
| 5,000 | ₱21.30544 | ₱106,527.20 |
| 7,000 | ₱20.80566 | ₱145,639.62 |
| 10,000 | ₱20.28892 | ₱202,889.20 |



