
A05KR05KR26E152A | |
|---|---|
DigiKey Part Number | 455-3384-ND |
Manufacturer | |
Manufacturer Product Number | A05KR05KR26E152A |
Description | JUMPER 05KR-6S-P - 05KR-6S-P 6" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 5 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 5 | |
Number of Rows | 1 | |
Pitch - Connector | 0.079" (2.00mm) | |
Pitch - Cable | - | |
Length | 0.500' (152.40mm, 6.00") | |
Features | - | |
Color | Blue, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.79000 | ₱70.79 |
| 10 | ₱60.25500 | ₱602.55 |
| 25 | ₱56.46440 | ₱1,411.61 |
| 50 | ₱53.76160 | ₱2,688.08 |
| 100 | ₱51.18750 | ₱5,118.75 |
| 250 | ₱47.97704 | ₱11,994.26 |
| 500 | ₱45.68616 | ₱22,843.08 |
| 1,000 | ₱43.50528 | ₱43,505.28 |
| 3,000 | ₱40.26107 | ₱120,783.21 |








