
A08KR08KR26E51A | |
|---|---|
DigiKey Part Number | 455-3137-ND |
Manufacturer | |
Manufacturer Product Number | A08KR08KR26E51A |
Description | JUMPER 08KR-6S-P - 08KR-6S-P 2" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 8 | |
Number of Rows | 1 | |
Pitch - Connector | 0.079" (2.00mm) | |
Pitch - Cable | - | |
Length | 0.167' (50.80mm, 2.00") | |
Features | - | |
Color | Blue, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.62000 | ₱69.62 |
| 10 | ₱59.02700 | ₱590.27 |
| 25 | ₱55.34120 | ₱1,383.53 |
| 50 | ₱52.69680 | ₱2,634.84 |
| 100 | ₱50.17550 | ₱5,017.55 |
| 250 | ₱47.02700 | ₱11,756.75 |
| 500 | ₱44.78176 | ₱22,390.88 |
| 1,000 | ₱42.64416 | ₱42,644.16 |
| 3,000 | ₱39.46352 | ₱118,390.56 |






