



S10B-PH-SM4-TB | |
|---|---|
DigiKey Part Number | 455-S10B-PH-SM4-TBTR-ND - Tape & Reel (TR) 455-S10B-PH-SM4-TBCT-ND - Cut Tape (CT) 455-S10B-PH-SM4-TBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S10B-PH-SM4-TB |
Description | CONN HEADER SMD R/A 10POS 2MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | S10B-PH-SM4-TB Models |
Category | Fastening Type Detent Lock |
Mfr | Contact Length - Mating 0.130" (3.30mm) |
Series | Insulation Height 0.217" (5.51mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Polyamide (PA6T), Nylon 6T |
Number of Positions | Features Solder Retention |
Number of Rows 1 | Operating Temperature -25°C ~ 85°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 2A |
Mounting Type | Voltage Rating 100V |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.10000 | ₱66.10 |
| 10 | ₱55.97700 | ₱559.77 |
| 100 | ₱47.57450 | ₱4,757.45 |
| 500 | ₱42.46154 | ₱21,230.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱40.43445 | ₱40,434.45 |
| 2,000 | ₱38.50473 | ₱77,009.46 |
| 3,000 | ₱37.41924 | ₱112,257.72 |
| 5,000 | ₱36.09528 | ₱180,476.40 |
| 7,000 | ₱35.24918 | ₱246,744.26 |
| 10,000 | ₱34.37393 | ₱343,739.30 |











