
SJ2F-01GF-P1.0 | |
|---|---|
DigiKey Part Number | 455-SJ2F-01GF-P1.0TR-ND - Tape & Reel (TR) 455-SJ2F-01GF-P1.0CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SJ2F-01GF-P1.0 |
Description | CONN SOCKET 20-24AWG CRIMP GOLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Gold 20-24 AWG Crimp Stamped |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Stamped | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 20-24 AWG | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.65000 | ₱19.65 |
| 10 | ₱16.61400 | ₱166.14 |
| 25 | ₱15.60200 | ₱390.05 |
| 50 | ₱14.83980 | ₱741.99 |
| 100 | ₱14.13120 | ₱1,413.12 |
| 250 | ₱13.24632 | ₱3,311.58 |
| 500 | ₱12.61270 | ₱6,306.35 |
| 1,000 | ₱12.01004 | ₱12,010.04 |
| 2,500 | ₱11.25757 | ₱28,143.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₱10.58293 | ₱63,497.58 |
| 12,000 | ₱10.07785 | ₱120,934.20 |
| 18,000 | ₱9.79376 | ₱176,287.68 |
| 30,000 | ₱9.44727 | ₱283,418.10 |
| 42,000 | ₱9.22578 | ₱387,482.76 |
| 60,000 | ₱8.99673 | ₱539,803.80 |








