



SM02B-GHS-TB | |
|---|---|
DigiKey Part Number | 455-1564-2-ND - Tape & Reel (TR) 455-1564-1-ND - Cut Tape (CT) 455-1564-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM02B-GHS-TB |
Description | CONN HEADER SMD R/A 2POS 1.25MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM02B-GHS-TB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.84000 | ₱20.84 |
| 10 | ₱17.62700 | ₱176.27 |
| 100 | ₱14.97680 | ₱1,497.68 |
| 500 | ₱13.36660 | ₱6,683.30 |
| 1,000 | ₱12.72822 | ₱12,728.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱11.93048 | ₱29,826.20 |
| 5,000 | ₱11.36095 | ₱56,804.75 |
| 7,500 | ₱11.04049 | ₱82,803.68 |
| 12,500 | ₱10.64978 | ₱133,122.25 |
| 17,500 | ₱10.40002 | ₱182,000.35 |
| 25,000 | ₱10.14170 | ₱253,542.50 |










