
A759BQ226M1HAAE075 | |
|---|---|
DigiKey Part Number | 399-A759BQ226M1HAAE075-ND |
Manufacturer | |
Manufacturer Product Number | A759BQ226M1HAAE075 |
Description | CAP ALUM POLY 22UF 20% 50V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum - Polymer Capacitors Radial, Can 75mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A759BQ226M1HAAE075 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 75mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 560 mA @ 100 kHz | |
Lead Spacing | 0.079" (2.00mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱51.48000 | ₱51.48 |
| 10 | ₱32.05800 | ₱320.58 |
| 50 | ₱24.57000 | ₱1,228.50 |
| 100 | ₱22.04280 | ₱2,204.28 |
| 500 | ₱17.69626 | ₱8,848.13 |
| 1,000 | ₱16.32267 | ₱16,322.67 |
| 3,000 | ₱14.61311 | ₱43,839.33 |
| 5,000 | ₱14.09265 | ₱70,463.25 |


