


C0402C222J3JACAUTO | |
|---|---|
DigiKey Part Number | 399-15656-2-ND - Tape & Reel (TR) 399-15656-1-ND - Cut Tape (CT) 399-15656-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C222J3JACAUTO |
Description | CAP CER 2200PF 25V U2J 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±5% 25V Ceramic Capacitor U2J 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C222J3JACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Low Dissipation Factor | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.10000 | ₱13.10 |
| 10 | ₱7.44400 | ₱74.44 |
| 50 | ₱5.32380 | ₱266.19 |
| 100 | ₱4.67470 | ₱467.47 |
| 500 | ₱3.57776 | ₱1,788.88 |
| 1,000 | ₱3.24012 | ₱3,240.12 |
| 2,500 | ₱2.88484 | ₱7,212.10 |
| 5,000 | ₱2.67094 | ₱13,354.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱2.49491 | ₱24,949.10 |
| 20,000 | ₱2.35011 | ₱47,002.20 |
| 30,000 | ₱2.27759 | ₱68,327.70 |
| 50,000 | ₱2.19722 | ₱109,861.00 |
| 70,000 | ₱2.15025 | ₱150,517.50 |
| 100,000 | ₱2.10505 | ₱210,505.00 |

