
C0603C153G4GACTU | |
|---|---|
DigiKey Part Number | 399-9963-2-ND - Tape & Reel (TR) 399-9963-1-ND - Cut Tape (CT) 399-9963-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C153G4GACTU |
Description | CAP CER 0.015UF 16V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF ±2% 16V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C153G4GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.60000 | ₱53.60 |
| 10 | ₱33.76500 | ₱337.65 |
| 50 | ₱26.42820 | ₱1,321.41 |
| 100 | ₱24.05220 | ₱2,405.22 |
| 500 | ₱20.04692 | ₱10,023.46 |
| 1,000 | ₱18.80708 | ₱18,807.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱16.94793 | ₱67,791.72 |
| 8,000 | ₱16.25663 | ₱130,053.04 |
| 12,000 | ₱15.91027 | ₱190,923.24 |
| 20,000 | ₱15.66501 | ₱313,300.20 |
| 28,000 | ₱15.30195 | ₱428,454.60 |

