
C0603C680J1GACAUTO | |
|---|---|
DigiKey Part Number | 399-15907-2-ND - Tape & Reel (TR) 399-15907-1-ND - Cut Tape (CT) 399-15907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C680J1GACAUTO |
Description | CAP CER 68PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 68 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C680J1GACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱3.87100 | ₱38.71 |
| 50 | ₱2.70360 | ₱135.18 |
| 100 | ₱2.33440 | ₱233.44 |
| 500 | ₱1.72576 | ₱862.88 |
| 1,000 | ₱1.53758 | ₱1,537.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.25725 | ₱5,029.00 |
| 8,000 | ₱1.15334 | ₱9,226.72 |
| 12,000 | ₱1.10133 | ₱13,215.96 |
| 20,000 | ₱1.04373 | ₱20,874.60 |
| 28,000 | ₱1.01007 | ₱28,281.96 |
| 40,000 | ₱0.97771 | ₱39,108.40 |

