
C0603X102J5GACAUTO | |
|---|---|
DigiKey Part Number | 399-C0603X102J5GACAUTOTR-ND - Tape & Reel (TR) 399-C0603X102J5GACAUTOCT-ND - Cut Tape (CT) 399-C0603X102J5GACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603X102J5GACAUTO |
Description | CAP CER 1000PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603X102J5GACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 10 | ₱18.99600 | ₱189.96 |
| 50 | ₱14.23240 | ₱711.62 |
| 100 | ₱12.76750 | ₱1,276.75 |
| 500 | ₱10.29620 | ₱5,148.10 |
| 1,000 | ₱9.53217 | ₱9,532.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱8.38732 | ₱33,549.28 |
| 8,000 | ₱7.96198 | ₱63,695.84 |
| 12,000 | ₱7.74894 | ₱92,987.28 |
| 20,000 | ₱7.51280 | ₱150,256.00 |
| 28,000 | ₱7.37474 | ₱206,492.72 |
| 40,000 | ₱7.24189 | ₱289,675.60 |

