
C0805C182F5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C182F5GACTUTR-ND - Tape & Reel (TR) 399-C0805C182F5GACTUCT-ND - Cut Tape (CT) 399-C0805C182F5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C182F5GACTU |
Description | CAP CER 1800PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1800 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C182F5GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.83000 | ₱101.83 |
| 10 | ₱51.03400 | ₱510.34 |
| 50 | ₱45.22220 | ₱2,261.11 |
| 100 | ₱43.38220 | ₱4,338.22 |
| 500 | ₱42.36506 | ₱21,182.53 |
| 1,000 | ₱41.12880 | ₱41,128.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱33.14017 | ₱132,560.68 |
| 8,000 | ₱32.56641 | ₱260,531.28 |

