
C0805C472JAGACTU | |
|---|---|
DigiKey Part Number | 399-C0805C472JAGACTUTR-ND - Tape & Reel (TR) 399-C0805C472JAGACTUCT-ND - Cut Tape (CT) 399-C0805C472JAGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C472JAGACTU |
Description | CAP CER 4700PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C472JAGACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.99000 | ₱27.99 |
| 10 | ₱17.09100 | ₱170.91 |
| 50 | ₱12.76760 | ₱638.38 |
| 100 | ₱11.43360 | ₱1,143.36 |
| 500 | ₱9.18976 | ₱4,594.88 |
| 1,000 | ₱8.49719 | ₱8,497.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱6.17578 | ₱24,703.12 |
| 8,000 | ₱5.94235 | ₱47,538.80 |
| 12,000 | ₱5.88736 | ₱70,648.32 |
| 20,000 | ₱5.85993 | ₱117,198.60 |
| 28,000 | ₱5.81280 | ₱162,758.40 |

