



C0805C473K5RACTU | |
|---|---|
DigiKey Part Number | 399-C0805C473K5RACTUTR-ND - Tape & Reel (TR) 399-C0805C473K5RACTUCT-ND - Cut Tape (CT) 399-C0805C473K5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C473K5RACTU |
Description | CAP CER 0.047UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C473K5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.74000 | ₱7.74 |
| 10 | ₱4.22800 | ₱42.28 |
| 50 | ₱2.95360 | ₱147.68 |
| 100 | ₱2.56660 | ₱256.66 |
| 500 | ₱1.88892 | ₱944.46 |
| 1,000 | ₱1.56378 | ₱1,563.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.22569 | ₱4,902.76 |
| 8,000 | ₱1.08664 | ₱8,693.12 |
| 12,000 | ₱1.08034 | ₱12,964.08 |
| 20,000 | ₱1.07318 | ₱21,463.60 |
| 28,000 | ₱1.06886 | ₱29,928.08 |
| 40,000 | ₱1.06462 | ₱42,584.80 |

