
C0805C684K3RACAUTO | |
|---|---|
DigiKey Part Number | 399-15991-2-ND - Tape & Reel (TR) 399-15991-1-ND - Cut Tape (CT) 399-15991-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C684K3RACAUTO |
Description | CAP CER 0.68UF 25V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C684K3RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.46000 | ₱18.46 |
| 10 | ₱11.01700 | ₱110.17 |
| 50 | ₱8.02740 | ₱401.37 |
| 100 | ₱7.11030 | ₱711.03 |
| 500 | ₱5.56674 | ₱2,783.37 |
| 1,000 | ₱5.08974 | ₱5,089.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱4.58702 | ₱11,467.55 |
| 5,000 | ₱4.28427 | ₱21,421.35 |
| 7,500 | ₱4.13269 | ₱30,995.18 |
| 12,500 | ₱3.96470 | ₱49,558.75 |
| 17,500 | ₱3.86653 | ₱67,664.27 |
| 25,000 | ₱3.77206 | ₱94,301.50 |

