
C1206C473J5GACTU | |
|---|---|
DigiKey Part Number | 399-15580-2-ND - Tape & Reel (TR) 399-15580-1-ND - Cut Tape (CT) 399-15580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C473J5GACTU |
Description | CAP CER 0.047UF 50V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C473J5GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱83.97000 | ₱83.97 |
| 10 | ₱55.08400 | ₱550.84 |
| 50 | ₱43.63820 | ₱2,181.91 |
| 100 | ₱40.10100 | ₱4,010.10 |
| 500 | ₱34.11738 | ₱17,058.69 |
| 1,000 | ₱32.26717 | ₱32,267.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱30.31262 | ₱75,781.55 |
| 5,000 | ₱29.13436 | ₱145,671.80 |
| 7,500 | ₱28.54406 | ₱214,080.45 |
| 12,500 | ₱27.88950 | ₱348,618.75 |
| 17,500 | ₱27.50683 | ₱481,369.53 |

