
C1206C473K2RACAUTO | |
|---|---|
DigiKey Part Number | 399-7024-2-ND - Tape & Reel (TR) 399-7024-1-ND - Cut Tape (CT) 399-7024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C473K2RACAUTO |
Description | CAP CER 0.047UF 200V X7R 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±10% 200V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C473K2RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.20000 | ₱26.20 |
| 10 | ₱15.90000 | ₱159.00 |
| 50 | ₱11.81480 | ₱590.74 |
| 100 | ₱10.57010 | ₱1,057.01 |
| 500 | ₱8.46206 | ₱4,231.03 |
| 1,000 | ₱7.81236 | ₱7,812.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱7.48234 | ₱18,705.85 |
| 5,000 | ₱7.04846 | ₱35,242.30 |
| 7,500 | ₱6.95711 | ₱52,178.33 |

