


C1206C474K1RECAUTO | |
|---|---|
DigiKey Part Number | 399-C1206C474K1RECAUTOTR-ND - Tape & Reel (TR) 399-C1206C474K1RECAUTOCT-ND - Cut Tape (CT) 399-C1206C474K1RECAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C474K1RECAUTO |
Description | CAP CER 1206 470NF 100V X7R |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C474K1RECAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.63000 | ₱22.63 |
| 10 | ₱13.51800 | ₱135.18 |
| 50 | ₱9.94480 | ₱497.24 |
| 100 | ₱8.85510 | ₱885.51 |
| 500 | ₱7.00784 | ₱3,503.92 |
| 1,000 | ₱6.43795 | ₱6,437.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱5.96989 | ₱11,939.78 |
| 4,000 | ₱5.58445 | ₱22,337.80 |
| 6,000 | ₱5.39166 | ₱32,349.96 |
| 10,000 | ₱5.17787 | ₱51,778.70 |
| 14,000 | ₱5.05295 | ₱70,741.30 |
| 20,000 | ₱4.93274 | ₱98,654.80 |

