
C1210C472GBGACTU | |
|---|---|
DigiKey Part Number | 399-C1210C472GBGACTUTR-ND - Tape & Reel (TR) 399-C1210C472GBGACTUCT-ND - Cut Tape (CT) 399-C1210C472GBGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C472GBGACTU |
Description | CAP CER 4700PF 630V C0G/NP0 1210 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±2% 630V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C472GBGACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.95000 | ₱111.95 |
| 10 | ₱75.09300 | ₱750.93 |
| 50 | ₱60.38380 | ₱3,019.19 |
| 100 | ₱55.85190 | ₱5,585.19 |
| 500 | ₱48.18310 | ₱24,091.55 |
| 1,000 | ₱45.81062 | ₱45,810.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱43.85739 | ₱87,714.78 |
| 4,000 | ₱42.24879 | ₱168,995.16 |
| 6,000 | ₱41.44283 | ₱248,656.98 |
| 10,000 | ₱40.54962 | ₱405,496.20 |
| 14,000 | ₱40.02713 | ₱560,379.82 |

