
C1210C476M9PACTU | |
|---|---|
DigiKey Part Number | 399-C1210C476M9PACTUTR-ND - Tape & Reel (TR) 399-C1210C476M9PACTUCT-ND - Cut Tape (CT) 399-C1210C476M9PACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C476M9PACTU |
Description | CAP CER 47UF 6.3V X5R 1210 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 µF ±20% 6.3V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C476M9PACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.75000 | ₱32.75 |
| 10 | ₱20.24700 | ₱202.47 |
| 50 | ₱15.24480 | ₱762.24 |
| 100 | ₱13.71440 | ₱1,371.44 |
| 500 | ₱11.12514 | ₱5,562.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱10.32478 | ₱10,324.78 |
| 2,000 | ₱9.71469 | ₱19,429.38 |
| 3,000 | ₱8.55376 | ₱25,661.28 |
| 5,000 | ₱8.45646 | ₱42,282.30 |
| 7,000 | ₱8.12892 | ₱56,902.44 |
| 25,000 | ₱8.11159 | ₱202,789.75 |

