
C1812C242KHRLCAUTO | |
|---|---|
DigiKey Part Number | 399-C1812C242KHRLCAUTOTR-ND - Tape & Reel (TR) 399-C1812C242KHRLCAUTOCT-ND - Cut Tape (CT) 399-C1812C242KHRLCAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C242KHRLCAUTO |
Description | CAP CER 2400PF 3KV X7R 1812 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2400 pF ±10% 3000V (3kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C242KHRLCAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL (Stacked), High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.217" (5.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱185.45000 | ₱185.45 |
| 10 | ₱119.69100 | ₱1,196.91 |
| 50 | ₱107.44120 | ₱5,372.06 |
| 100 | ₱100.57910 | ₱10,057.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱88.97148 | ₱44,485.74 |
| 1,000 | ₱85.37724 | ₱85,377.24 |
| 1,500 | ₱83.57583 | ₱125,363.74 |
| 2,500 | ₱81.57966 | ₱203,949.15 |
| 3,500 | ₱80.41226 | ₱281,442.91 |
| 5,000 | ₱79.28915 | ₱396,445.75 |
| 6,000 | ₱78.75670 | ₱472,540.20 |

