Direct



C1812W154KBRACTU | |
|---|---|
DigiKey Part Number | 399-C1812W154KBRACTUTR-ND - Tape & Reel (TR) 399-C1812W154KBRACTUCT-ND - Cut Tape (CT) 399-C1812W154KBRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812W154KBRACTU |
Description | CAP CER 0.15UF 630V X7R 1812 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF ±10% 630V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812W154KBRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage, ArcShield™ | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.07000 | ₱97.07 |
| 10 | ₱64.37400 | ₱643.74 |
| 50 | ₱51.35600 | ₱2,567.80 |
| 100 | ₱47.34820 | ₱4,734.82 |
| 500 | ₱40.56904 | ₱20,284.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱38.47228 | ₱38,472.28 |
| 2,000 | ₱36.74563 | ₱73,491.26 |
| 3,000 | ₱35.88066 | ₱107,641.98 |
| 5,000 | ₱34.92203 | ₱174,610.15 |
| 7,000 | ₱34.36163 | ₱240,531.41 |
| 10,000 | ₱33.82226 | ₱338,222.60 |


