



C320C104K5R5TA7303 | |
|---|---|
DigiKey Part Number | 399-9871-2-ND - Tape & Reel (TR) 399-9871-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | C320C104K5R5TA7303 |
Description | CAP CER 0.1UF 50V X7R RADIAL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 50V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
EDA/CAD Models | C320C104K5R5TA7303 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.200" L x 0.125" W (5.08mm x 3.18mm) | |
Height - Seated (Max) | 0.290" (7.36mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.100" (2.54mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.55000 | ₱17.55 |
| 10 | ₱10.35500 | ₱103.55 |
| 50 | ₱6.83280 | ₱341.64 |
| 100 | ₱5.00180 | ₱500.18 |
| 500 | ₱4.31028 | ₱2,155.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱3.20557 | ₱8,013.92 |
| 5,000 | ₱2.99005 | ₱14,950.25 |
| 7,500 | ₱2.97461 | ₱22,309.58 |
| 12,500 | ₱2.95701 | ₱36,962.62 |
| 17,500 | ₱2.94646 | ₱51,563.05 |
| 25,000 | ₱2.84455 | ₱71,113.75 |

