
C4540H104JBGACT050 | |
|---|---|
DigiKey Part Number | 399-13519-2-ND - Tape & Reel (TR) 399-13519-1-ND - Cut Tape (CT) 399-13519-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C4540H104JBGACT050 |
Description | CAP CER 0.1UF 630V C0G/NP0 4540 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±5% 630V Ceramic Capacitor C0G, NP0 Nonstandard SMD |
Datasheet | Datasheet |
EDA/CAD Models | C4540H104JBGACT050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 200°C | |
Features | Low ESL, High Voltage, High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Nonstandard SMD | |
Size / Dimension | 0.449" L x 0.402" W (11.40mm x 10.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.106" (2.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,623.38000 | ₱1,623.38 |
| 10 | ₱1,273.54500 | ₱12,735.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱1,193.15440 | ₱59,657.72 |
| 100 | ₱1,147.69980 | ₱114,769.98 |
| 150 | ₱1,135.98813 | ₱170,398.22 |
| 250 | ₱1,114.83216 | ₱278,708.04 |
| 350 | ₱1,102.46091 | ₱385,861.32 |
| 500 | ₱1,090.55700 | ₱545,278.50 |

