
EDH106M016A9BAA | |
|---|---|
DigiKey Part Number | 399-17336-2-ND - Tape & Reel (TR) 399-17336-1-ND - Cut Tape (CT) 399-17336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH106M016A9BAA |
Description | CAP ALUM 10UF 20% 16V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH106M016A9BAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 35 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.63000 | ₱14.63 |
| 10 | ₱8.95100 | ₱89.51 |
| 50 | ₱6.47020 | ₱323.51 |
| 100 | ₱5.68620 | ₱568.62 |
| 500 | ₱4.32316 | ₱2,161.58 |
| 1,000 | ₱3.89201 | ₱3,892.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱3.53867 | ₱7,077.34 |
| 4,000 | ₱3.23374 | ₱12,934.96 |
| 6,000 | ₱3.08276 | ₱18,496.56 |
| 10,000 | ₱2.99415 | ₱29,941.50 |
| 14,000 | ₱2.94865 | ₱41,281.10 |
| 20,000 | ₱2.90774 | ₱58,154.80 |

