
EDT226M050S9LAA | |
|---|---|
DigiKey Part Number | 399-20520-2-ND - Tape & Reel (TR) 399-20520-1-ND - Cut Tape (CT) 399-20520-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDT226M050S9LAA |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EDT226M050S9LAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 75 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 107.143 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.256" (6.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UUB1H220MCL1GS | Nichicon | 1,328 | 493-6464-1-ND | ₱43.47000 | Parametric Equivalent |
| UWH1H220MCL1GS | Nichicon | 1,789 | 493-9771-1-ND | ₱47.64000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.73000 | ₱35.73 |
| 10 | ₱22.27200 | ₱222.72 |
| 50 | ₱16.56680 | ₱828.34 |
| 100 | ₱14.75650 | ₱1,475.65 |
| 500 | ₱11.62774 | ₱5,813.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱10.63980 | ₱10,639.80 |
| 2,000 | ₱9.81771 | ₱19,635.42 |
| 3,000 | ₱9.40275 | ₱28,208.25 |
| 5,000 | ₱8.94000 | ₱44,700.00 |
| 7,000 | ₱8.66810 | ₱60,676.70 |
| 10,000 | ₱8.40530 | ₱84,053.00 |

