
EEV107M010S9GAA | |
|---|---|
DigiKey Part Number | 399-EEV107M010S9GAATR-ND - Tape & Reel (TR) 399-EEV107M010S9GAACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EEV107M010S9GAA |
Description | CAP ALUM 100UF 20% 10V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV107M010S9GAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 133 mA @ 120 Hz | |
Ripple Current @ High Frequency | 190 mA @ 100 kHz | |
Impedance | 520 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.40000 | ₱23.40 |
| 10 | ₱14.45000 | ₱144.50 |
| 50 | ₱10.63540 | ₱531.77 |
| 100 | ₱9.41850 | ₱941.85 |
| 500 | ₱7.30198 | ₱3,650.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱6.63390 | ₱6,633.90 |
| 2,000 | ₱6.07815 | ₱12,156.30 |
| 3,000 | ₱5.79735 | ₱17,392.05 |
| 5,000 | ₱5.48402 | ₱27,420.10 |
| 7,000 | ₱5.26734 | ₱36,871.38 |
| 10,000 | ₱4.97402 | ₱49,740.20 |
| 12,000 | ₱4.93448 | ₱59,213.76 |
| 24,000 | ₱4.75088 | ₱114,021.12 |
| 25,000 | ₱4.73560 | ₱118,390.00 |

