
EEV687M016A9PAA | |
|---|---|
DigiKey Part Number | 399-6723-2-ND - Tape & Reel (TR) 399-6723-1-ND - Cut Tape (CT) 399-6723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV687M016A9PAA |
Description | CAP ALUM 680UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 680 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV687M016A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱78.61000 | ₱78.61 |
| 10 | ₱41.74500 | ₱417.45 |
| 50 | ₱36.19440 | ₱1,809.72 |
| 100 | ₱34.66410 | ₱3,466.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱28.73288 | ₱14,366.44 |
| 1,000 | ₱26.71234 | ₱26,712.34 |
| 1,500 | ₱25.69265 | ₱38,538.97 |
| 2,500 | ₱24.55580 | ₱61,389.50 |
| 3,500 | ₱23.88772 | ₱83,607.02 |
| 5,000 | ₱23.24237 | ₱116,211.85 |
| 6,000 | ₱22.93539 | ₱137,612.34 |
| 12,000 | ₱21.89683 | ₱262,761.96 |
| 12,500 | ₱21.84132 | ₱273,016.50 |

