
PHE450SB4220JR06 | |
|---|---|
DigiKey Part Number | 399-7732-ND |
Manufacturer | |
Manufacturer Product Number | PHE450SB4220JR06 |
Description | CAP FILM 2200PF 5% 2KVDC RADIAL |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Film Capacitor 700V 2000V (2kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE450SB4220JR06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 700V | |
Voltage Rating - DC | 2000V (2kV) | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.217" W (18.00mm x 5.50mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | High Frequency, Switching | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.27000 | ₱70.27 |
| 10 | ₱45.31800 | ₱453.18 |
| 50 | ₱35.57520 | ₱1,778.76 |
| 100 | ₱32.56790 | ₱3,256.79 |
| 500 | ₱27.47994 | ₱13,739.97 |
| 1,000 | ₱25.90663 | ₱25,906.63 |
| 3,000 | ₱23.96312 | ₱71,889.36 |
| 5,000 | ₱23.24403 | ₱116,220.15 |

