
T495A106K010ATE2K0 | |
|---|---|
DigiKey Part Number | 399-T495A106K010ATE2K0TR-ND - Tape & Reel (TR) 399-T495A106K010ATE2K0CT-ND - Cut Tape (CT) 399-T495A106K010ATE2K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495A106K010ATE2K0 |
Description | CAP TANT 10UF 10% 10V 1206 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 10 V 1206 (3216 Metric) 2Ohm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495A106K010ATE2K0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 2Ohm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱92.90000 | ₱92.90 |
| 10 | ₱61.33700 | ₱613.37 |
| 50 | ₱48.97400 | ₱2,448.70 |
| 100 | ₱45.15080 | ₱4,515.08 |
| 500 | ₱38.69082 | ₱19,345.41 |
| 1,000 | ₱36.69173 | ₱36,691.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱35.04607 | ₱70,092.14 |
| 4,000 | ₱33.69086 | ₱134,763.44 |
| 6,000 | ₱33.01174 | ₱198,070.44 |
| 10,000 | ₱32.25919 | ₱322,591.90 |
| 14,000 | ₱31.81901 | ₱445,466.14 |

