
T495C476K006ATE250 | |
|---|---|
DigiKey Part Number | 399-4638-2-ND - Tape & Reel (TR) 399-4638-1-ND - Cut Tape (CT) 399-4638-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495C476K006ATE250 |
Description | CAP TANT 47UF 10% 6.3V 2312 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 6.3 V 2312 (6032 Metric) 250mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495C476K006ATE250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 250mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.21000 | ₱101.21 |
| 10 | ₱67.62600 | ₱676.26 |
| 50 | ₱54.31140 | ₱2,715.57 |
| 100 | ₱50.19300 | ₱5,019.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱43.23150 | ₱21,615.75 |
| 1,000 | ₱41.07753 | ₱41,077.53 |
| 1,500 | ₱39.99840 | ₱59,997.60 |
| 2,500 | ₱38.80235 | ₱97,005.87 |
| 3,500 | ₱38.10306 | ₱133,360.71 |
| 5,000 | ₱37.43041 | ₱187,152.05 |
| 6,000 | ₱37.11172 | ₱222,670.32 |
| 12,000 | ₱36.03795 | ₱432,455.40 |
| 12,500 | ₱35.98087 | ₱449,760.88 |

