Direct
Direct

T495D157K010ATE060 | |
|---|---|
DigiKey Part Number | 399-T495D157K010ATE060TR-ND - Tape & Reel (TR) 399-T495D157K010ATE060CT-ND - Cut Tape (CT) 399-T495D157K010ATE060DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495D157K010ATE060 |
Description | CAP TANT SMD AUTO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495D157K010ATE060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱139.94000 | ₱139.94 |
| 10 | ₱95.45900 | ₱954.59 |
| 50 | ₱77.73660 | ₱3,886.83 |
| 100 | ₱72.26390 | ₱7,226.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱63.00748 | ₱31,503.74 |
| 1,000 | ₱60.14312 | ₱60,143.12 |
| 1,500 | ₱58.70796 | ₱88,061.94 |
| 2,500 | ₱57.11726 | ₱142,793.15 |
| 3,500 | ₱56.18730 | ₱196,655.55 |
| 5,000 | ₱55.29229 | ₱276,461.45 |



