


TPI118082L150N | |
|---|---|
DigiKey Part Number | 399-18552-2-ND - Tape & Reel (TR) 399-18552-1-ND - Cut Tape (CT) 399-18552-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPI118082L150N |
Description | FIXED IND 150NH 50A 0.29 MOHM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 150 nH Shielded Inductor 50 A 0.29mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | TPI118082L150N Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 0.29mOhm |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 kHz |
Part Status Active | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.441" L x 0.315" W (11.20mm x 8.00mm) |
Tolerance ±10% | Height - Seated (Max) 0.323" (8.20mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 93A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱176.27000 | ₱176.27 |
| 10 | ₱145.00400 | ₱1,450.04 |
| 100 | ₱119.24890 | ₱11,924.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱101.52383 | ₱40,609.53 |
| 800 | ₱93.93269 | ₱75,146.15 |
| 1,200 | ₱89.74086 | ₱107,689.03 |
| 2,000 | ₱89.32500 | ₱178,650.00 |


